HTL Pro 6V200Ah High Temperature Deep Cycle GEL Roj teeb

Lus piav qhia luv luv:

Tsim kev pab cuam lub neej: 15 ~ 20years @ 25 ° C / 77 ° F

Muaj peev xwm ua haujlwm ntawm -40 ° C txog 60 ° C

50% DOD 1750 cycles

Peb lub xyoo lav ntawm 35 ° C-40 ° C nruab nrab

Ib txwm, 30 hnub rau kev tsim khoom nrog kev txhaj tshuaj molding Lead-phaj los ntawm peb tus kheej

Raws li lub Hoobkas peb tuaj yeem Txhawb Txoj Haujlwm Ceev nrog 10-15 hnub.

OEM hom yog dawb xwb.

Daim ntawv thov: Hnub ci hluav taws xob tsim hluav taws xob, Off Grid lub zog cia tshuab, Cua Fais Fab Systems, sweeper, forklift

Daim ntawv pov thawj: CE / UL / ISO / IEC

Cov ntsiab lus kev lag luam: EXW / FOB / CIF

Xim: Liab Lub Cev Dub Npog


Product Detail

Technical Data

Khoom cim npe

HTL6-200
Nominal voltage 6V (3 cell ib unit)
Tsim Floating Life @ 25 ℃ 20 Xyoo
Nominal Peev Xwm @ 25 ℃ 20 teev @ 21.0A, 5.4V 200 Aw
Muaj peev xwm @ 25 ℃ 10 teev tus nqi (37.8A, 5.4V) 180 Aw
5 teev tus nqi (66.8A, 5.25V) 159 aw
1 teev tus nqi (233.3A, 4.8V) 115.5 Aws
Internal Resistance Them tag nrho cov roj teeb @ 25 ℃ ≤ 3mΩ
Ambient Kub Tso tawm -25 ℃ ~ 60 ℃
Them nqi -25 ℃ ~ 60 ℃
Cia -25 ℃ ~ 60 ℃
Max. Discharge Tam sim no 25 ℃ 600A (5s)
Peev xwm cuam tshuam los ntawm Kub (10 teev) 40 ℃ 108%
25 ℃ 100%
0 ℃ 90%
-15 ℃ 70%
Kev Tso Tawm Tus Kheej @ 25 ℃ ib hlis 3%
Them (Ntev Voltage) @ 25 ℃ Standby siv Pib Them Tam Sim No Tsawg dua 40A Voltage 6.8 - 6.9V
Kev siv lub voj voog Pib Them Tam Sim No Tsawg dua 40A Voltage 7.2 - 7.45V
Qhov Loj (mm * mm * mm) Length 306 ± 1 * Dav 168 ± 1 * Qhov siab 220 ± 1 (tag nrho qhov siab 225 ± 1)
Qhov hnyav (kg) 30.1 ± 3%

IB HTL6-200
6V HTL series

HTL Pro 6V200Ah High Temperature Deep Cycle GEL Battery_00 HTL Pro 6V200Ah Kub Kub Deep Cycle GEL Roj teeb_01


  • Yav dhau los:
  • Tom ntej:

  • CSP zog
    Qauv
    Qhov hluav taws xob
    (V)
    Muaj peev xwm
    (Ah)
    Dimension Qhov hnyav (kg)
    (± 3%)
    Terminal Bolt
    Ntev
    (mm)
    Dav
    (mm)
    Qhov siab
    (mm)
    Tag nrho qhov siab
    (mm)
    HTL Kub Kub Deep Cycle Gel Roj teeb 12V
    HML 12-14 12 14/20 HH 152 99 96 102 4.1 F1/F2 /
    HML 12-20 12 20/20 HH 181 77 167 167 6.3 T1/L1 M5 × 12
    HML 12-24 12 24/20 HH 166 175 126 126 8.6 T2 M6 × 14
    HML 12-26 12 26/20 HHH 165 126 174 179 8.7 ib T2 M6 × 14
    HML 12-35 12 35/20 HH 196 130 155 167 10.8 T3 M6 × 16
    HML 12-40 12 40/20 HH 198 166 174 174 14.5 Nws T2 M6 × 14
    HML 12-55 12 55/20 HH 229 138 208 212 16.3 T3 M6 × 16
    HML 12-70 12 70/20 HH 350 167 178 178 23.6 ib T3 M6 × 16
    HML 12-75 12 75/20 HH 260 169 208 227 25.3 T3 M6 × 16
    HML 12-85 12 85/20 HH 260 169 208 227 26.4 ib T3 M6 × 16
    HML 12-90 12 90/20 HH 307 169 211 216 28.5 Nws T3 M6 × 16
    HML 12-100 12 100/20 HH 307 169 211 216 30.5 ib T3/T4/AP M6 × 16
    HML 12-110 12 110/20 HH 331 174 214 220 33.6 ib T4/AP M8 × 18
    HTL12-120 12 120/20 HH 407 173 210 233 39.5 ib T5 M8 × 18
    HML 12-135 12 135/20 HH 344 ib 172 280 285 41.1 ib T5/AP M8 × 18
    HML 12-150 12 150/20 HH 484 ib 171 241 241 45.8 ib T4 M8 × 18
    HML 12-180 12 180/20 HH 532 ib 206 216 222 56.3 ib T4 M8 × 18
    HLB 12-200 12 200/20 HH 532 ib 206 216 222 58.7 ib T4 M8 × 18
    HML 12-230 12 230/20 HH 522 ib 240 219 225 65.3 ib T5 M8 × 18
    HML 12-250 12 250/20 HH 520 268 203 209 71.3 ib T5 M8 × 18
    HML 12-300 12 300/20 HH 520 268 220 226 77.3 ib T5 M8 × 18
    HTL Kub Kub Deep Cycle Gel Roj teeb 6V
    HTL6-200 6 200/20 HH 306 168 220 222 30.3 T5 M8 × 18
    HTL6-210 6 210/20 HH 260 180 247 249 29.8 ib T5 M8 × 18
    HTL6-220 6 220/20 HH 306 168 220 222 31.8 ib T5 M8 × 18
    HTL6-225 6 225/20 HH 243 187 275 275 30.8 ib T5/AP M8 × 18
    HTL6-250 6 250/20 HH 260 180 265 272 34.8 ib T5/AP M8 × 18
    HTL6-310 6 310/20 HH 295 178 346 366 46.3 ib T5/AF M8 × 18
    HTL6-330 6 330/20 HH 295 178 354 ib 360 46.9 ua T5/AF M8 × 18
    HTL6-380 6 380/20 HH 295 178 404 410 55.6 ib T5/AF M8 × 18
    HTL6-420 6 420/20 HH 295 178 404 410 57.1 ib T5/AF M8 × 18
    Cov khoom yuav raug txhim kho yam tsis muaj ntawv ceeb toom, thov hu rau kev muag khoom rau kev qhia tshwj xeeb hauv hom prevail.
    Sau koj cov lus ntawm no thiab xa tuaj rau peb