LPWONEW All-in-one ESS
p
LPWONEW SERIES All-In-One (LiFePO4 Roj teeb + Ntse Inverter)
Daim ntawv pov thawj: UL1642, UL2054, UN38.3, CE, IEC62619 Pom zoo
CSP zog Qauv | 1.28KW/1KW TSI | 2.5KWH + 3KW TSI | 5KWH + 5KW TSI | 10KWH + 10KW TSI |
Roj teeb Volatage | 12,8v 0 | 25, 6v | 5 1,2v | 5 1,2v |
Rated Peev Xwm | 100 Aw | 100 Aw | 100 Aw | 200 Aw |
Roj teeb Zog | 1.28 KWH | 2.56 KWG | PEB 5.12 kWh | 10.24 KWG |
Inverter zog tus nqi | 1 KW | 3 KW | 5 KW | 10 KW |
MPPT Votage Range | 20-150VDC | 30-400 Vdc | 120-430 Vdc | 90-450 Vdc |
Waterproof | IP20 | IP20 | IP20 | IP20 |
Kev sib txuas lus | RS485/CAN | RS485/CAN | RS485/CAN | RS485/CAN |
Dimension | 460 * 310 * 220 hli | 510 * 370 * 225 hli | 610 * 450 * 270 hli | 691 * 510 * 376.5 hli |
Qhov hnyav | 25 kgs | 32kq ua | 1 71kq | 95kq ua |
Daim Ntawv Ceeb Toom: Cov khoom yuav raug txhim kho yam tsis muaj ntawv ceeb toom, thov hu rau cspower muag rau kev qhia tshwj xeeb hauv hom prevail. |