LPW LiFePO4 Fais Fab Phab Ntsa Roj Teeb
p
Hom: CSPOWER / OEM Hom rau cov neeg siv khoom Dawb
Lithium Iron Phosphate (LiFePO4) Roj teeb, lub neej ntev tshaj plaws ntawm cov roj teeb.
CSPower Fais Fab Phab Ntsa Lithium roj teeb (LiFePO₄ battery) cov kev daws teeb meem tshwj xeeb yog tsim los rau cov ntawv thov PV / Hnub ci zog cia. Cell Nrog UL1642, UL2054, UN38.3, CE, IEC62133 daim ntawv tshaj tawm kev pom zoo, cov roj teeb no tau tsim nrog kev nyab xeeb, slim, yooj yim nruab.
CSPower LiFePO4 roj teeb yog lub roj teeb lithium hlau tshiab tshaj plaws siv thev naus laus zis thev naus laus zis, Tus Kheej Lub Neej Ntev Ntev: Muaj txog li 20 zaug lub neej voj voog ntev dua thiab tsib zaug ntab / lub neej ntev dua li cov roj ntsha kua qaub, pab txo tus nqi hloov pauv thiab txo tag nrho cov nqi ntawm cov tswv cuab.
Qauv | Qhov hluav taws xob | Muaj peev xwm | Qhov Loj (mm) | Qhov hnyav | Cell | |||
(V) | (Ah) | L | W | H | kgs ua | txuas | puab | |
SWB 48V100 | 48 | 100 | 380 | 580 | 170 | 39 | 16s1p ib | ≥6000 80% DoD |
SWB 48V150 | 48 | 150 | 750 | 580 | 170 | 58 | 16s1p ib | ≥6000 80% DoD |
SWB 48V200 | 48 | 200 | 800 | 600 | 250 | 78 | 16s1p ib | ≥6000 80% DoD |
SWB 48V250 | 48 | 250 | 950 ua | 950 ua | 30 | 104 | 16s1p ib | ≥6000 80% DoD |
LPW 48V 100 H | 51.2 ib | 100 | 380 | 580 | 170 | 42 | 16s1p ib | ≥6000 80% DoD |
LPW 48V 150 H | 51.2 ib | 150 | 750 | 580 | 170 | 62 | 16s1p ib | ≥6000 80% DoD |
LPW 48V 200 H | 51.2 ib | 200 | 800 | 600 | 250 | 82 | 16s1p ib | ≥6000 80% DoD |
LPW 48V 250 H | 51.2 ib | 250 | 950 ua | 950 ua | 300 | 100 | 16s1p ib | ≥6000 80% DoD |
LPW 48V280H | 51.2 ib | 280 | 950 ua | 950 ua | 300 | 108 | 16s1p ib | ≥6000 80% DoD |
LPW 48V3000H | 51.2 ib | 300 | 950 ua | 950 ua | 300 | 120 | 16s1p ib | ≥6000 80% DoD |
* CEEB TOOM: Tag nrho cov ntsiab lus saum toj no yuav raug hloov pauv yam tsis tau ceeb toom ua ntej, CSPower muaj txoj cai los piav qhia & hloov kho cov ntaub ntawv zaum kawg. |