LPUS UP Standing Lithium roj teeb
p
LPUS SERIES UP Standing LiFePO4 Lithium roj teeb
Daim ntawv pov thawj: UL1642, UL2054, UN38.3, CE, IEC62619 Pom zoo
LPUS series LiFePO4 lithium roj teeb yog lub roj teeb lithium hlau tshiab tshaj plaws siv thev naus laus zis, Muaj Lub Neej Ntev Ntev: Muaj txog li 20 npaug ntawm lub neej ntev dua thiab tsib zaug ntab / lub neej ntev dua li cov kua qaub roj teeb, pab txo tus nqi hloov pauv thiab txo tus nqi ntawm cov tswv cuab. .
CSP zog Qauv | Nominal Qhov voltage (V) | Muaj peev xwm (Ah) | Qhov Loj (mm) | Qhov hnyav | Sib txuas lus | Hwj chimMuaj peev xwm | ||
Ntev | Dav | Qhov siab | kgs ua | |||||
LPUS sawv ntsug LifePO4 Lithium roj teeb | ||||||||
SIB 48V200 | 4 8,0v | 200 AW | 485 ib | 145 | 850 | 95kq ua | RS485/CAN | 9.60 qw |
TIAB SA 48V 280 | 4 8,0v | 280 AW | 485 ib | 400 | 837 ib | 1 17kg | RS485/CAN | 13.44 kWm |
SIB 48V400 | 4 8,0v | 400 AW | 485 ib | 400 | 1025 | 1 69kg | RS485/CAN | 19.20 kWm |
LPUS 48V200H | 5 1,2v | 200 AW | 485 ib | 145 | 850 | 97kq ua | RS485/CAN | 10.24 kwm |
LPUS 48V280H | 51.2 ibV | 280 AW | 485 ib | 400 | 837 ib | 1 19kg | RS485/CAN | 14.34 kWm |
LPUS 48V300H | 5 1,2v | 300 AW | 485 ib | 400 | 837 ib | 134kq ua | RS485/CAN | 15.36 kWm |
LPUS 48V320H | 5 1,2v | 320 AW | 485 ib | 400 | 837 ib | 149kq ua | RS485/CAN | 16.38 kWh |
LPUS 48B400H | 5 1,2v | 400 AW | 485 ib | 400 | 1025 | 1 71kq | RS485/CAN | 20.48 kWm |
Daim Ntawv Ceeb Toom: Cov khoom yuav raug txhim kho yam tsis muaj ntawv ceeb toom, thov hu rau cspower muag rau kev qhia tshwj xeeb hauv hom prevail. |