LifePO4 Relpace SLA Roj teeb
p
Lithium Iron Phosphate (LiFePO4) Roj teeb, muaj lub neej ntev tshaj plaws ntawm cov roj teeb.
CSPOWER LiFePO4 roj teeb yog lub roj teeb lithium hlau tshiab tshaj plaws siv cov thev naus laus zis siab tshaj plaws, Tus Kheej Lub Neej Ntev Ntev: Muaj txog li 20 npaug ntawm lub neej ntev dua thiab tsib zaug ntab / daim ntawv qhia lub neej ntev dua li cov kua qaub roj teeb, pab txo tus nqi hloov pauv thiab txo tag nrho cov nqi ntawm cov tswv cuab.
► Zog ceev yog siab. Lub ntim thiab qhov hnyav ntawm lithium roj teeb yog 1/3 mus rau 1/4 ntawm cov tshuaj lead acid roj teeb nrog tib lub peev xwm.
► Kev hloov pauv hluav taws xob yog 15% siab dua li ntawm cov roj teeb uas siv lead ua kua qaub, qhov zoo ntawm lub zog txuag tau pom tseeb. Tus kheej tawm tus nqi <2% ib hlis.
► Qhov kub thiab txias adaptability. Cov khoom ua tau zoo ntawm qhov kub ntawm -20 ° C txog 60 ° C, tsis muaj cua txias.
► Lub voj voog kav ntev rau ib lub xov tooj ntawm tes yog 2000 cycles 100% DOD, uas yog 3 mus rau 4 npaug ntau dua li lub voj voog ua haujlwm ntawm cov roj teeb txhuas txhuas.
► Tus nqi tso tawm ntau dua, them sai dua thiab tso tawm thaum muaj qhov xav tau rau lub zog thaub qab rau lub sijhawm 10 teev lossis tsawg dua, peb tuaj yeem txo qis txog 50% ntawm lub peev xwm teeb tsa, piv rau cov roj teeb kua qaub.
► Kev ruaj ntseg siab. Peb cov roj teeb lithium muaj kev nyab xeeb, cov khoom siv hluav taws xob muaj kev ruaj ntseg, tsis muaj hluav taws kub lossis tawg nyob rau hauv huab cua kub, luv luv Circuit Court, poob cuam tshuam, tho, thiab lwm yam.
CSP zog Qauv | Nominal Qhov voltage (V) | Muaj peev xwm (Ah) | Qhov Loj (mm) | Qhov hnyav | Qhov hnyav tag nrho | ||
Ntev | Dav | Qhov siab | kgs ua | kgs ua | |||
12.8V LiFePO4 roj teeb pob rau hloov SLA roj teeb | |||||||
LFP12V 7.0 | 12.8 ib | 7 | 151 | 65 | 95 | 0.75 ib | 0.85 ib |
LFP12V12 | 12.8 ib | 12 | 151 | 98.5 ib | 98.5 ib | 1.5 | 1.8 |
LFP12V20 | 12.8 ib | 20 | 181 | 76 | 167 | 2.25 | 2.55 Nws |
LFP12V 30 | 12.8 ib | 30 | 197 | 165 | 169 | 4.3 | 4.6 |
LFP12V40 | 12.8 ib | 40 | 197 | 165 | 169 | 4.8 | 5.1 |
LFP12V50 | 12.8 ib | 50 | 197 | 165 | 169 | 5.85 ib | 6.15 |
LFP12V 60 | 12.8 ib | 60 | 229 | 138 | 208 | 9 | 9.3 |
LFP12V75 | 12.8 ib | 75 | 260 | 170 | 220 | 9.5 ib | 9.8 ib |
LFP12V80 | 12.8 ib | 80 | 260 | 170 | 220 | 9.7 ib | 10 |
LFP12V100 | 12.8 ib | 100 | 330 | 171 | 215 | 11.5 | 11.8 ib |
LFP12V120 | 12.8 ib | 120 | 406 | 173 | 236 | 14 | 14.3 |
LFP12V150 | 12.8 ib | 150 | 532 ib | 207 | 220 | 17 | 17.3 ib |
LFP12V200 | 12.8 ib | 200 | 520 | 269 | 220 | 23.5 Nws | 23.8 ib |
LFP12V250 | 12.8 ib | 250 | 520 | 269 | 220 | 28.5 Nws | 28.8 ib |
LFP12V300 | 12.8 ib | 300 | 520 | 269 | 220 | 33.5 ib | 33.8 ib |
25.6V LiFePO4 roj teeb pob rau hloov SLA roj teeb | |||||||
LFP24V10 | 25.6 ib | 10 | 151 | 98.5 ib | 98.5 ib | 3.7 | 4 |
LFP24V20 | 25.6 ib | 20 | 197 | 165 | 169 | 5.8 | 6.1 |
LFP24V50 | 25.6 ib | 50 | 330 | 171 | 215 | 16 | 16.3 |
LFP24V100 | 25.6 ib | 100 | 520 | 238 | 218 | 25 | 25.3 |
LFP24V150 | 25.6 ib | 150 | 520 | 266 | 220 | 39 | 39.3 ib |
Daim Ntawv Ceeb Toom: Cov khoom yuav raug txhim kho yam tsis muaj ntawv ceeb toom, thov hu rau cspower muag rau kev qhia tshwj xeeb hauv hom prevail. |