CSPOWER Banner 2024.07.26
OPZV
HLC
HTL
LFP

CSPower CS12-24 Durable VRLA AGM roj teeb

Lus piav qhia luv luv:

CS Series SEALED DAWB MAINTENANCE VRLA AGM roj teeb

● Voltage: 12V, 6V

● Muaj peev xwm: 12V4Ah ~ 12V250Ah; 6V4Ah ~ 6V12Ah

● Tsim lub neej ua haujlwm ntab: 8-10 xyoo @ 25 ° C / 77 ° F.

● Hom: CSPOWER / OEM Hom rau cov neeg siv khoom Dawb

● Daim ntawv pov thawj: ISO9001/14001/18001 ; CE / IEC 60896-21/22 / IEC 61427 / UL Pom Zoo

 

CSPOWER CS series Sealed free txij nkawm cov kua qaub roj teeb yog tsim los nrog AGM thev naus laus zis, cov ntawv ua haujlwm siab thiab cov khoom siv hluav taws xob kom tau txais cov hluav taws xob ntxiv rau cov khoom siv hluav taws xob sib txuas siv dav siv hauv thaj chaw ntawm UPS, Kev Ruaj Ntseg thiab Teeb Pom Kev Kub Ntxhov.


Product Detail

Technical Data

Khoom cim npe

SIB 12-24
Nominal voltage 12V (6 cell ib unit)
Tsim Floating Life @ 25 ℃ 8 xyoo
Nominal Peev Xwm @ 25 ℃ 10 hour rate@2.4A,10.8V 24 Aw
Muaj peev xwm @ 25 ℃ 20 teev tus nqi (1.33A, 10.8V) 26.6 ah ib
5 teev tus nqi (4.41A, 10.5V) 22.0 Nws
1 teev tus nqi (16.0A, 9.6V) 16.0 Nws
Internal Resistance Them tag nrho cov roj teeb @ 25 ℃ ≤ 14.0mΩ
Ambient Kub Tso tawm -15 ℃ ~ 45 ℃
Them nqi -15 ℃ ~ 45 ℃
Cia -15 ℃ ~ 45 ℃
Max. Discharge Tam sim no 25 ℃ 144A (5s)
Peev xwm cuam tshuam los ntawm Kub (10 teev) 40 ℃ 105%
25 ℃ 100%
0 ℃ 85%
-15 ℃ 65%
Kev Tso Tawm Tus Kheej @ 25 ℃ ib hlis 3%
Them (Ntev Voltage) @ 25 ℃ Standby siv Pib Them Tam Sim No Tsawg dua 6A Voltage 13.6-13.8V
Kev siv lub voj voog Pib Them Tam Sim No Tsawg dua 6A Voltage 14.4-14.9V
Qhov Loj (mm * mm * mm) Length 165 ± 1 * Dav 126 ± 1 * Qhov siab 174 ± 1 (tag nrho qhov siab 174 ± 1)
Qhov hnyav (kg) 7.7 ± 3%

CSPower CS12-24 Durable VRLA AGM Roj teeb_00
CSPower CS12-24 Durable VRLA AGM Roj teeb_01


  • Yav dhau los:
  • Tom ntej:

  • CSPOWER
    Qauv
    Qhov hluav taws xob
    (V)
    Muaj peev xwm
    (Ah)
    Dimension Qhov hnyav (kg)
    (± 3%)
    Terminal Bolt
    Ntev
    (mm)
    Dav
    (mm)
    Qhov siab
    (mm)
    Tag nrho qhov siab
    (mm)
    CS6-4.0 6 4/20 HH 70 47 101 107 0.7 ua F1/F2/CUT /
    CS6-4.5 6 4.5 / 20 HH 70 47 101 107 0.75 ib F1/F2/CUT /
    TSW 6-5 6 5/20 HH 70 47 101 107 0.8 ua F1/F2 /
    CS6-7.0 6 7/20 HH 151 34 95 101 1.08 Nws F1/F2 /
    TSW 6-10 6 10/20 HH 151 50 94 100 1.6 F1/F2 /
    TSW 6-12 6 12/20 HH 151 50 94 100 1.75 ib F1/F2 /
    TSW 12-4 12 4/20 HH 90 71 101 107 1.35 Nws F1/F2 /
    CS12-4.5 12 4.5 / 20 HH 90 71 101 107 1.48 ib F1/F2 /
    TSW 12-5 12 5/20 HH 90 71 101 107 1.58 ib F1/F2 /
    CS12-6.5 12 6.5/20 HH 151 65 94 100 1.9 F1/F2 /
    CS12-7.0 12 7/20 HH 151 65 94 100 2.05 Nws F1/F2 /
    CS12-7.2 12 7.2/20 HH 151 65 94 100 2.15 F1/F2 /
    CS12-7.5 12 7.5 / 20 HH 151 65 94 100 2.2 F1/F2 /
    TSW 12-9 12 9/20 HHH 151 65 94 100 2.4 F1/F2 /
    TSW 12-10 12 10/20 HH 152 99 96 102 3.2 F1/F2 /
    SIB 12-12 12 12/20 HH 152 99 96 102 3.5 F1/F2 /
    TSW 12-15 12 15/20 HH 152 99 96 102 3.8 F1/F2 /
    NWS 12-17/18 12 17.18.2020 dr hab 181 77 167 167 5.2 T1 M5 × 16
    TSW 12-20 12 20/20 HH 181 77 167 167 6 T2 M6 × 16
    SIB 12-24 12 24/10 HH 166 126 174 174 7.7 T2 M6 × 16
    SIB 12-26 12 26/10 HH 166 175 126 126 8.3 T2 M6 × 16
    SIB 12-35 12 35/10 HH 196 130 155 167 10 T2 M6 × 16
    CS12-38/40 12 38/40/10 HH 198 166 172 172 12.3 T2 M6 × 16
    SIB 12-45 12 45/10 HH 198 166 174 174 13 T2 M6 × 16
    PIB 12-50 12 50/10 HH 229 138 208 212 15.5 ib T3 M6 × 16
    SIB 12-55 12 55/10 HH 229 138 208 212 16.2 T3 M6 × 16
    SIB 12-65 12 65/10 HH 350 167 178 178 20.5 ib T3 M6 × 16
    SIB 12-70 12 70/10 HH 350 167 178 178 21.3 T3 M6 × 16
    SIB 12-75 12 75/10 HH 260 169 211 215 21.7 ib T3 M6 × 16
    SIB 12-80 12 80/10 HH 260 169 211 215 23.3 T3 M8 × 16
    CS12-85/90 12 85/90/10 HWM 331 174 214 219 24.8 ib T3 M6 × 16
    CS12-100C 12 100/20 HH 307 169 211 216 26.5 ib T3 M6 × 16
    CS12-100A 12 100/10 HH 331 174 214 219 29 T4 M6 × 16
    CS12-120B 12 120/10 HH 407 173 208 233 33 T5 M8 × 16
    CS12-120A 12 120/10 HH 407 173 208 233 34 T5 M8 × 16
    SIB 12-135 12 135/10 dr hab 341 173 283 288 41 T5 M8 × 16
    CS12-150B 12 150/20 HH 484 ib 171 241 241 41 T4 M8 × 16
    CS12-150A 12 150/10 HH 484 ib 171 241 241 43.5 ib T4 M8 × 16
    SIB 12-160 12 160/10 HH 532 ib 206 216 222 48.8 ib T4 M8 × 16
    SIB 12-180 12 180/10 HH 532 ib 206 216 222 52.2 ib T4 M8 × 16
    CS12-200B 12 200/20 HH 522 ib 240 219 225 55.3 ib T5 M8 × 16
    CS12-200A 12 200/10 HH 522 ib 240 219 225 58.2 ib T5 M8 × 16
    SIB 12-230 12 230/10 HH 522 ib 240 219 225 61 T5 M8 × 16
    PIB 12-250 12 250/10 HH 520 268 220 225 70 T5 M8 × 16
    Sau koj cov lus ntawm no thiab xa tuaj rau peb