CH High Discharge Agm Roj teeb
p
CSPOWER High paug tus nqi AGM roj teeb: nws yog hom tshwj xeeb kaw dawb tu cov kua qaub roj teeb, tseem hu ua cov roj teeb uas muaj nqi siab, nws yog qhov zoo tagnrho rau qhov chaw txwv tsis pub siv uas yuav tsum tau muaj zog ntau dua li qhov tuaj yeem xa los ntawm cov qauv txhuas kua qaub roj teeb.
CSPOWER tus nqi siab tshaj tawm AGM roj teeb yog qhov kev xaiv zoo tshaj plaws rau cov ntawv thov uas xav tau lub peev xwm me me tab sis cov paug tawm loj xws li cov nyhuv siab UPS, pib, cov cuab yeej hluav taws xob, thiab lwm yam.
CSP zog Qauv | Nominal Qhov voltage (V) | Muaj peev xwm (W/CELL) | Muaj peev xwm (Ah) | Qhov Loj (mm) | Qhov hnyav | Terminal | Bolt | |||
Ntev | Dav | Qhov siab | Tag nrho qhov siab | kgs ua | ||||||
High Discharge Rate 6V / 12V AGM roj teeb | ||||||||||
CH12-35 W | 12 | 35/15 feeb | 8 / 10 HH | 151 | 65 | 94 | 100 | 2.55 Nws | F2 | / |
CH12-55 W | 12 | 55/15 feeb | 12/10 HH | 152 | 99 | 96 | 102 | 3.8 | F2 | / |
CH12-85 W | 12 | 85/15 feeb | 20/10 HH | 181 | 77 | 167 | 167 | 6.5 | T1 | M5 × 16 |
CH 12-115 W | 12 | 115/15 feeb | 28/10 HH | 165 | 126 | 174 | 174 | 8.7 ib | T2 | M6 × 16 |
CH12-145 W | 12 | 145/15 feeb | 34/10 HH | 196 | 130 | 155 | 167 | 11 | T3 | M6 × 16 |
CH 12-170 W | 12 | 170/15 feeb | 42/10 HH | 197 | 166 | 174 | 174 | 13.8 ib | T3 | M6 × 16 |
CH12-300 W | 12 | 300/15 feeb | 80/10 HH | 260 | 169 | 211 | 215 | 25 | T3 | M6 × 16 |
CH12-370W | 12 | 370/15 feeb | 95/10 HH | 307 | 169 | 211 | 215 | 31 | T3 | M6 × 16 |
CH12-420W | 12 | 420/15 feeb | 110/10 HH | 331 | 174 | 214 | 219 | 33.2 ib | T4 | M8 × 16 |
CH12-470W | 12 | 470/15 feeb | 135/10 dr hab | 407 | 174 | 210 | 233 | 39 | T5 | M8 × 16 |
CH12-520W | 12 | 520/15 feeb | 150/10 HH | 484 ib | 171 | 241 | 241 | 47 | T4 | M8 × 16 |
CH12-680W | 12 | 680/15 feeb | 170/10 dr hab | 532 ib | 206 | 216 | 222 | 58.5 ib | T5 | M8 × 16 |
CH12-770W | 12 | 770/15 feeb | 220/10 HH | 522 ib | 240 | 219 | 224 | 68 | T6 | M8 × 16 |
CH12-800W | 12 | 800/15 min | 230/10 HH | 520 | 269 | 204 | 209 | 70 | T6 | M8 × 16 |
CH12-900W | 12 | 900/15 min | 255/10 HH | 520 | 268 | 220 | 225 | 79 | T6 | M8 × 16 |
CH6-720 W | 6 | 720/15 feeb | 180/10 HH | 260 | 180 | 247 | 251 | 30.8 ib | T5 | M8 × 16 |
Daim Ntawv Ceeb Toom: Cov khoom yuav raug txhim kho yam tsis muaj ntawv ceeb toom, thov hu rau cspower muag rau kev qhia tshwj xeeb hauv hom prevail. |